|
SQL Server |
||||||||||||
![]() | |||||||||||||
Download Self Signed Certificate | |||||||||||||
The Demonstration Environment is secured with a self-signed certificate. In order to connect to the environment, you must trust this certificate. Select operating system and browser to view the process for downloading and trusting the certificate: | Download Certificate | ||||||||||||
|
|||||||||||||
Installation complete | |||||||||||||
You can view the installation status by following this link. | View Installation Status | ||||||||||||
Access the Demonstration Environment using UserName/Password Authentication | |||||||||||||
If you have installed the Microsoft Dynamics NAV Universal App on your phone, tablet or desktop computer and want to configure the app to connect to this Microsoft Dynamics NAV 2017 Demonstration Environment, choose this link. | Configure App | ||||||||||||
Choose this link to access the Demonstration Environment using the Microsoft Dynamics NAV 2017 Web client. | Access Web Client | ||||||||||||
The Microsoft Dynamics NAV 2017 Demonstration Environment supports running the Microsoft Dynamics NAV Windows client over the internet. Choose this link to install the Microsoft Dynamics NAV Windows client using ClickOnce. | Install Windows Client | ||||||||||||
Integrate the Demonstration Environment with Power BI | |||||||||||||
The Microsoft Dynamics NAV 2017 Demonstration Environment is using a company name which includes a forward slash (CRONUS Danmark A/S). Forward slash in the company name is not supported by Power BI. |
|||||||||||||
Access the Demonstration Environment using Web Services | |||||||||||||
The Microsoft Dynamics NAV 2017 Demonstration Environment exposes functionality as SOAP web services. Choose this link to view the web services. | View SOAP Web Services | ||||||||||||
The Microsoft Dynamics NAV 2017 Demonstration Environment exposes data as restful OData web services. Choose this link to view the web services | View OData Web Services | ||||||||||||
Access the Demonstration Environment using UNSECURE Web Services | |||||||||||||
Your demonstration environment is secured with a self signed certificate. PowerBI and some other online services cannot connect to services secured by a self signed certificate. | |||||||||||||
The Microsoft Dynamics NAV 2017 Demonstration Environment exposes functionality as UNSECURE SOAP web services. Choose this link to view the web services. | View UNSECURE SOAP Web Services | ||||||||||||
The Microsoft Dynamics NAV 2017 Demonstration Environment exposes data as restful UNSECURE OData web services. Choose this link to view the web services | View UNSECURE OData Web Services | ||||||||||||
Access the Demonstration Environment Help Server | |||||||||||||
Choose this link to access the Microsoft Dynamics NAV 2017 Help Server. | View Help Content | ||||||||||||
Download the Microsoft Dynamics NAV Universal App | |||||||||||||
![]() ![]() ![]() |
|||||||||||||
Apple and the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Google Play is a trademark of Google Inc. |
|||||||||||||